IUGA FlexDenim® V-Waist Stretchy Ruffle Denim Skort With 4 Pockets
Size Charts
Size | US SIZE | Height(ft) | Weight(lb) | Waist(in) | Hip(in) | Length(in) |
XS | 0-2 | 5'2‘’-5'4'' | 95-110 | 25.26.5 | 34-35.5 | 11.8 |
S | 4-6 | 5'4''-5'6'' | 110-125 | 26.5-28.5 | 35.5-37.5 | 12.2 |
M | 8-10 | 5'6''-5'8'' | 125-140 | 28.5-30.5 | 37.5-39.5 | 12.8 |
L | 12-14 | 5'8''-5'10'' | 140-155 | 30.5-32.5 | 39.5-41.5 | 13.4 |
XL | 15-18 | 5'10''-6'0'' | 155-170 | 32.5-34.5 | 41.5-43.5 | 14.2 |
XXL | 20-22 | 6'0''-6'2'' | 170-180 | 34.5-36.5 | 43.5-45.5 | 15 |
Model Measurements
Height : 5'7'' Bust: 36.2'' Waist: 25.1'' Hip: 35.4''
Size: S
- Chest: Place the tape close under the armhole and measure from side seam to side seam.
- Waist: This is the narrowest part of the waist. Place the tape from side to side directly at the waistline.
- Hip: Place the tape approximately 7–9 inches below the natural waistline and measure from side to side at the hip line.
- Flare: This is the length of the flare of your dress. Flare is the bottom wide length of your dress.
- Strap to Hem: This is the length from the top of the strap down to the hem.
- Waist to Hem: This is the length from the top of the waistband to the bottom of the hemline.