IUGA Tennis Dress With Built in Shorts & Bra
Size Charts
Size | Height(ft) | Weight(lb) | Waist(in) | Length(in) | Bust(in) |
XS | 5'1''-5'3'' | 100-115 | 27.5'' | 30'' | 28.5‘’ |
S | 5'35''-5'5'' | 120-130 | 29.5'' | 30.5'' | 30.5‘’ |
M | 5'55''-5'7'' | 135-145 | 31.5'' | 31.5'' | 32‘’ |
L | 5'75''-5'85'' | 150-160 | 33.5'' | 32'' | 34‘’ |
XL | 5'9''-6'0'' | 165-175 | 35.5'' | 33'' | 36‘’ |
XXL | 6'05''-6'15'' | 180-195 | 37.5'' | 33.5'' | 38‘’ |
Model Measurements
Height : 5'7'' Bust: 36.2'' Waist: 25.1'' Hip: 36.22''
Size: S
- Chest: Place the tape close under the armhole and measure from side seam to side seam.
- Waist: This is the narrowest part of the waist. Place the tape from side to side directly at the waistline.
- Hip: Place the tape approximately 7–9 inches below the natural waistline and measure from side to side at the hip line.
- Flare: This is the length of the flare of your dress. Flare is the bottom wide length of your dress.
- Strap to Hem: This is the length from the top of the strap down to the hem.
- Waist to Hem: This is the length from the top of the waistband to the bottom of the hemline.