IUGA FlexDenim® Stretchy High Waisted Pull On Jean Shorts With Pockets
Size Charts
Size | US SIZE | Weight(lb) | Height(ft) | WAIST(IN) | HIP(IN) | INSEAM(IN) |
XS | 0-2 | 90-110 | 5'1''-5'3'' | 22-24 | 33-35 | 4.5 |
S | 4-6 | 110-130 | 5'3''-5'5'' | 24-26 | 35-37.5 | 4.5 |
M | 8-10 | 130-150 | 5'5''-5'7'' | 26-28.5 | 37.5-40 | 4.8 |
L | 12-14 | 150-170 | 5'7''-5'9'' | 28.5-31 | 40-42.5 | 5 |
XL | 16-18 | 170-200 | 5'9''-5'11'' | 31-34.5 | 42.5-46 | 5.2 |
2XL | 20-22 | 200-230 | 5'11''-6'1'' | 34.5-37.5 | 46-49 | 5.3 |
Model Measurements
Height : 5'7'' Bust: 34.6'' Waist: 24.8'' Hip: 36.6''
Size: S