IUGA PowerTight™ Sandwich No Front Seam Leggings
Size Charts
Size | US SIZE | Weight(lb) | Height(in) | Waist(in) | Hip(in) | Inseam(in) |
S | 4-6 | 110-130 | 5'2''-5'4'' | 26-28 | 35-37 | 25.6 |
M | 8-10 | 130-150 | 5'4''-5'6'' | 28-30 | 37-39 | 25.8 |
L | 12-14 | 150-170 | 5'6''-5'8'' | 30-32.5 | 39-41.5 | 26 |
XL | 16-18 | 170-190 | 5'8''-5'11'' | 32.5-35.5 | 41.5-44.5 | 26.2 |
2XL | 20-22 | 190-210 | 5'11''-6'2'' | 35.5-38.5 | 44.5-47.5 | 26.4 |
Model Measurements
Height : 5'7'' Bust: 34.6'' Waist: 24.8'' Hip: 36.6''
Size: S