IUGA High Waisted Tennis Skirts With Pockets
Size Charts
Size | Height(ft) | Weight(lb) | Waist(in) | Hip(in) | Length(in) |
XS | 5'2‘’-5'3'' | 100-110 | 24.5''-26.5'' | 27.5'' | 15.5'' |
S | 5'4''-5'5'' | 115-125 | 27''-28.5'' | 29.5'' | 16.0'' |
M | 5'6''-5'7'' | 130-140 | 29.5''-31.5'' | 31.5'' | 16.5'' |
L | 5'8''-5'9'' | 145-155 | 32''-34'' | 33.5'' | 17.0'' |
XL | 6'0''-6'1'' | 165-180 | 35''-37'' | 35.5'' | 17.0'' |
XXL | 6'2''-6'3'' | 185-200 | 38''-40'' | 37.5'' | 17.5'' |
Model Measurements
Height : 5'7'' Bust: 36.2'' Waist: 25.1'' Hip: 35.4''
Size: S
- Chest: Place the tape close under the armhole and measure from side seam to side seam.
- Waist: This is the narrowest part of the waist. Place the tape from side to side directly at the waistline.
- Hip: Place the tape approximately 7–9 inches below the natural waistline and measure from side to side at the hip line.
- Flare: This is the length of the flare of your dress. Flare is the bottom wide length of your dress.
- Strap to Hem: This is the length from the top of the strap down to the hem.
- Waist to Hem: This is the length from the top of the waistband to the bottom of the hemline.