IUGA High Waist Flowy Skirts With Shorts
Size Charts
Size | US Size | Height(ft) | Weight(lb) | Waist(in) | Hip(in) | Length(in) |
S | 4-6 | 5'2''-5'4'' | 110-125 | 26.5-29 | 36-38 | 33.4 |
M | 8-10 | 5'4''-5'6'' | 125-140 | 29-31.5 | 38-40 | 33.6 |
L | 12-14 | 5'6''-5'8'' | 140-155 | 31.5-34 | 40-42.5 | 33.8 |
XL | 16-18 | 5'8''-5'11'' | 155-175 | 34-37 | 42.5-45 | 34 |
2XL | 20-22 | 5'11''-6'2'' | 175-195 | 37-40 | 45-48 | 34.2 |
Model Measurements
Height : 5'7'' Bust: 34.6'' Waist: 24.4'' Hip: 36.2''
Size: S
- Chest: Place the tape close under the armhole and measure from side seam to side seam.
- Waist: This is the narrowest part of the waist. Place the tape from side to side directly at the waistline.
- Hip: Place the tape approximately 7–9 inches below the natural waistline and measure from side to side at the hip line.
- Flare: This is the length of the flare of your dress. Flare is the bottom wide length of your dress.
- Strap to Hem: This is the length from the top of the strap down to the hem.
- Waist to Hem: This is the length from the top of the waistband to the bottom of the hemline.