IUGA High Waist Flowy Shorts with Pockets
Size Charts
Size | US Size | Height(ft) | Waist(in) | Hip(in) | Length(in) | Weight(lbs) |
XS | 0-2 | 5'-5'2'' | 24-26.5 | 34-36 | 12.4 | 100-110 |
S | 4-6 | 5'2''-5'4'' | 26.5-29 | 36-38 | 12.6 | 110-130 |
M | 8-10 | 5'4''-5'6'' | 29-31.5 | 38-40 | 13 | 130-150 |
L | 12-14 | 5'6''-5'8'' | 31.5-34 | 40-42.5 | 13.4 | 150-170 |
XL | 16-18 | 5'8''-5'11'' | 34-37 | 42.5-45 | 13.8 | 170-200 |
XXL | 20-22 | 5'11''-6'2'' | 37-40 | 45-48 | 14.2 | 200-230 |
Model Measurements
Height : 5'8'' Bust: 36.6'' Waist: 27.5'' Hip: 40.1''
Size: S
- Chest: Place the tape close under the armhole and measure from side seam to side seam.
- Waist: This is the narrowest part of the waist. Place the tape from side to side directly at the waistline.
- Hip: Place the tape approximately 7–9 inches below the natural waistline and measure from side to side at the hip line.
- Flare: This is the length of the flare of your dress. Flare is the bottom wide length of your dress.
- Strap to Hem: This is the length from the top of the strap down to the hem.
- Waist to Hem: This is the length from the top of the waistband to the bottom of the hemline.