IUGA 20" High Waisted Knee Length Skirts With Pockets
Size Charts
Size | US SIZE | Height(ft) | Weight(lb) | Waist(in) | Hip(in) | Length(in) | Inseam(in) |
S | 4-6 | 5'3''-5'5'' | 111-125 | 26.5-28.5 | 36-38 | 20 | 7 |
M | 8-10 | 5'6''-5'7'' | 126-140 | 29.5-30.5 | 38.5-40 | 20.4 | 7.2 |
L | 12-14 | 5'7''-5'9'' | 141-145 | 31-32.5 | 40.5-42 | 20.8 | 7.4 |
XL | 16-18 | 5'9''-5'11'' | 156-170 | 33.5-34 | 42.5-43.5 | 21.6 | 7.6 |
XXL | 20-22 | 5'11''-6'1'' | 171-185 | 34.5-37 | 44-46.5 | 22.6 | 7.8 |
Model Measurements
Height : 5'9'' Bust: 36.2'' Waist: 25.5'' Hip: 38.9''
Size: S
- Chest: Place the tape close under the armhole and measure from side seam to side seam.
- Waist: This is the narrowest part of the waist. Place the tape from side to side directly at the waistline.
- Hip: Place the tape approximately 7–9 inches below the natural waistline and measure from side to side at the hip line.
- Flare: This is the length of the flare of your dress. Flare is the bottom wide length of your dress.
- Strap to Hem: This is the length from the top of the strap down to the hem.
- Waist to Hem: This is the length from the top of the waistband to the bottom of the hemline.